Property Attributes
- MLS#21427199
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CityGadsden
- AreaAltoona - Susan Moore - Etowah Cou
- NeighborhoodCanterbury Estates
- Zip35901
- Style
- Year Built1997
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2909
- Lot Size0.72 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
New Listing – Whorton Bend - This beautifully maintained 3BR/2BA custom-built home offers charm and comfort. The property features a large concrete driveway with two parking bays for guests and extra space for overflow. Mature crepe myrtles line the front walk leading to a covered front porch that spans the home's width. Enjoy additional porches on the second floor and back of the home, perfect for relaxing or entertaining. Inside you will find a formal foyer with hardwoods, dining room, living room, great room with fireplace and built-ins, open kitchen, and spacious breakfast area. Stunning windows frame views of the large backyard. The 16x17 primary suite includes a generous bath, walk-in closets, and doors to the second-story covered porch. Also includes a large bonus room with built-ins. Priced to sell—by appointment only. Maintenance history available on request.
| Elementary School | Middle School | High School |
|---|---|---|
| John S Jones Elementary School | Rainbow Middle School | Southside High School |
| Price History | |
|---|---|
| 8/4/2025 | Listed $469,000 |
| 4/13/2026 | 6$444,000 |
| 5/15/2026 | 3$435,000 |
| 5/29/2026 | 2$429,000 |
| 7/7/2026 | 2$424,500 |
| 8/3/2026 | 2$419,500 |
| 8/11/2026 | 2$414,500 |
| 8/27/2026 | 2$409,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1997 |
| Subdivision | CANTERBURY ESTATES |
| Water Heater | Gas (WTRHTR) |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | GADSDEN |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21427199 |
| High School | SOUTHSIDE |
| City | GADSDEN |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | JOHN S JONES |
| Middle School | RAINBOW |
| Legal Description | H/S BASE YEAR - LT 10 CANTERBERRY EST PLAT H-1 |
| DOM | 400 |
| Price Per Sq Ft Total AG | 140.91 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Refrigerator |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Kitchen |
| Room 10 | Master Bedroom |
| Room 11 | Master Bath |
| Room 2 | Den/Family |
| Room 3 | Dining Room |
| Room 4 | Laundry |
| Room 5 | Living |
| Room 6 | Den/Family |
| Room 7 | Office/Study |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.72 |
| Patio? | Yes |
| Exterior Features | None |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 13, 2026 5:34 PM UTC