Property Attributes
- MLS#21464235
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityAlabaster
- AreaAlabaster - Maylene - Saginaw
- NeighborhoodNavajo Pines
- Zip35007
- Style
- Year Built1975
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.5 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 1816 Apache Way, a beautifully remodeled home in the Thompson School District! This move-in ready home has been thoughtfully updated throughout, offering a fresh, modern look with upgrades buyers will love! Step inside to find gorgeous, refinished hardwood flooring, fresh interior paint, and updated fixtures and finishes. The completely remodeled kitchen features new cabinetry, new countertops, new faucets creating a bright and inviting space for everyday living and entertaining. Both bathrooms have also been remodeled with new vanities, showers, and tile giving them an updated and clean feel. The fenced in backyard has an inground, saltwater pool with a deck and storage building is to remain.
| Elementary School | Middle School | High School |
|---|---|---|
| Creek View Elementary School | Thompson Middle School | Thompson High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $299,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1975 |
| Subdivision | NAVAJO PINES |
| Water Heater | Electric (WTRHTR) |
| Topography | Cul-de-sac,Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | ALABASTER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Alabaster,Maylene,Saginaw |
| Primary City | Alabaster |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464235 |
| High School | THOMPSON |
| City | ALABASTER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CREEK VIEW |
| Middle School | THOMPSON |
| Legal Description | Lot 24 Navajo Pines |
| DOM | 3 |
| Postal Code | 35007 |
| Price Per Sq Ft Total AG | 199.33 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Security System |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Self-Cleaning,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Dining Room |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Den/Family |
Exterior Features
| Exterior | Siding-Other |
|---|---|
| Foundation | Basement |
| Pool | In-Ground,Salt Water |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 0.5 |
| Patio? | No |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | Yes |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 13, 2026 5:34 PM UTC